![]() |
![]() |
![]() |
|
| PRK | LASIK for Myopia | LASIK for Hyperopia | |
| Range of Correction | Low to High | Low to High | Low to High |
| Recommended for | Myopia from 0 to -12.0D with or without astigmatism from 0 to -4.0D | Myopia less than -14.0D with or without astigmatism between -0.5 and -5.0D | Hyperopia from +0.5 to +5.0D with or without astigmatism +0.5 to +4.0D |
| Pain During Surgery | None | None | None |
| Pain After Surgery | Low to Moderate 12-48 hours |
Low to Moderate 1-12 hours |
Low to Moderate 1-12 hours |
| Post Op Medications | 4-7 Weeks | 4-7 Days | 4-7 Days |
| Visual Recovery | 2-4 Weeks | 2-4 Days | 2-4 Days |
| Return To Work | 3-4 Days | 1-2 Days | 1-2 Days |
| Risk of Complications | Low (Less Equipment Dependency) | Low (More Equipment Dependency) | Low (More Equipment Dependency) |
| Post-Op Visits Required | 5-6 | 2-3 | 2-3 |
| Co-Management with your Eye Care Professional |
Yes | Yes | Yes |